Search CVE reports
111 – 120 of 27179 results
Not in release
GLPI stands for Gestionnaire Libre de Parc Informatique is a Free Asset and IT Management Software package, that provides ITIL Service Desk features, licenses tracking and software auditing. In versions 9.3.1 through 10.0.19, a...
1 affected package
glpi
| Package | 24.04 LTS |
|---|---|
| glpi | Not in release |
Not in release
GLPI is a Free Asset and IT Management Software package. In versions 9.1.0 through 10.0.18, an unauthenticated user can send a malicious link to attempt a phishing attack from the planning feature. This is fixed in version 10.0.19.
1 affected package
glpi
| Package | 24.04 LTS |
|---|---|
| glpi | Not in release |
Not in release
GLPI is a Free Asset and IT Management Software package, Data center management, ITIL Service Desk, licenses tracking and software auditing. In versions 0.84 through 10.0.18, usage of RSS feeds or external calendars when planning...
1 affected package
glpi
| Package | 24.04 LTS |
|---|---|
| glpi | Not in release |
In the Linux kernel, the following vulnerability has been resolved: do_change_type(): refuse to operate on unmounted/not ours mounts Ensure that propagation settings can only be changed for mounts located in the caller's mount...
142 affected packages
linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11, linux-hwe-5.13...
| Package | 24.04 LTS |
|---|---|
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Not in release |
| linux-hwe-5.11 | Not in release |
| linux-hwe-5.13 | Not in release |
| linux-hwe-5.15 | Not in release |
| linux-hwe-5.19 | Not in release |
| linux-hwe-6.2 | Not in release |
| linux-hwe-6.5 | Not in release |
| linux-hwe-6.8 | Not in release |
| linux-hwe-6.11 | Ignored |
| linux-hwe-6.14 | Vulnerable |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Not in release |
| linux-allwinner-5.19 | Not in release |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Not in release |
| linux-aws-5.11 | Not in release |
| linux-aws-5.13 | Not in release |
| linux-aws-5.15 | Not in release |
| linux-aws-5.19 | Not in release |
| linux-aws-6.2 | Not in release |
| linux-gcp | Vulnerable |
| linux-aws-6.5 | Not in release |
| linux-aws-6.8 | Not in release |
| linux-aws-6.14 | Vulnerable |
| linux-aws-hwe | Not in release |
| linux-azure | Vulnerable |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Not in release |
| linux-azure-5.11 | Not in release |
| linux-azure-5.13 | Not in release |
| linux-azure-5.15 | Not in release |
| linux-azure-5.19 | Not in release |
| linux-azure-6.2 | Not in release |
| linux-azure-6.5 | Not in release |
| linux-azure-6.8 | Not in release |
| linux-azure-6.11 | Ignored |
| linux-azure-fde | Not in release |
| linux-azure-fde-5.15 | Not in release |
| linux-azure-fde-5.19 | Not in release |
| linux-azure-fde-6.2 | Not in release |
| linux-azure-nvidia | Vulnerable |
| linux-bluefield | Not in release |
| linux-azure-edge | Not in release |
| linux-fips | Not in release |
| linux-aws-fips | Not in release |
| linux-azure-fips | Not in release |
| linux-gcp-fips | Not in release |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Not in release |
| linux-gcp-5.11 | Not in release |
| linux-gcp-5.13 | Not in release |
| linux-gcp-5.15 | Not in release |
| linux-gcp-5.19 | Not in release |
| linux-gcp-6.2 | Not in release |
| linux-gcp-6.5 | Not in release |
| linux-gcp-6.8 | Not in release |
| linux-gcp-6.11 | Ignored |
| linux-gcp-6.14 | Vulnerable |
| linux-gke | Vulnerable |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Not in release |
| linux-gkeop | Vulnerable |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Not in release |
| linux-ibm | Vulnerable |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Not in release |
| linux-ibm-6.8 | Not in release |
| linux-intel-5.13 | Not in release |
| linux-intel-iotg | Not in release |
| linux-intel-iotg-5.15 | Not in release |
| linux-iot | Not in release |
| linux-intel-iot-realtime | Not in release |
| linux-lowlatency | Vulnerable |
| linux-lowlatency-hwe-5.15 | Not in release |
| linux-lowlatency-hwe-5.19 | Not in release |
| linux-lowlatency-hwe-6.2 | Not in release |
| linux-lowlatency-hwe-6.5 | Not in release |
| linux-lowlatency-hwe-6.8 | Not in release |
| linux-lowlatency-hwe-6.11 | Ignored |
| linux-nvidia | Vulnerable |
| linux-nvidia-6.2 | Not in release |
| linux-nvidia-6.5 | Not in release |
| linux-nvidia-6.8 | Not in release |
| linux-nvidia-lowlatency | Vulnerable |
| linux-nvidia-tegra | Vulnerable |
| linux-nvidia-tegra-5.15 | Not in release |
| linux-nvidia-tegra-igx | Not in release |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Not in release |
| linux-oracle-5.11 | Not in release |
| linux-oracle-5.13 | Not in release |
| linux-oracle-5.15 | Not in release |
| linux-oracle-6.5 | Not in release |
| linux-oracle-6.8 | Not in release |
| linux-oracle-6.14 | Vulnerable |
| linux-oem | Not in release |
| linux-oem-5.6 | Not in release |
| linux-oem-5.10 | Not in release |
| linux-oem-5.13 | Not in release |
| linux-oem-5.14 | Not in release |
| linux-oem-5.17 | Not in release |
| linux-oem-6.0 | Not in release |
| linux-oem-6.1 | Not in release |
| linux-oem-6.5 | Not in release |
| linux-oem-6.8 | Ignored |
| linux-oem-6.11 | Vulnerable |
| linux-oem-6.14 | Vulnerable |
| linux-raspi2 | Not in release |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Vulnerable |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Not in release |
| linux-riscv-5.11 | Not in release |
| linux-riscv-5.15 | Not in release |
| linux-riscv-5.19 | Not in release |
| linux-riscv-6.5 | Not in release |
| linux-riscv-6.8 | Not in release |
| linux-riscv-6.14 | Vulnerable |
| linux-starfive-5.19 | Not in release |
| linux-starfive-6.2 | Not in release |
| linux-starfive-6.5 | Not in release |
| linux-xilinx-zynqmp | Not in release |
| linux | Vulnerable |
| linux-aws | Vulnerable |
| linux-oracle | Vulnerable |
| linux-raspi | Vulnerable |
| linux-realtime | Vulnerable |
| linux-intel | Ignored |
| linux-nvidia-6.11 | Vulnerable |
Use after free in Media Stream in Google Chrome prior to 138.0.7204.183 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High)
1 affected package
chromium-browser
| Package | 24.04 LTS |
|---|---|
| chromium-browser | Not affected |
An out-of-bounds read was addressed with improved input validation. This issue is fixed in Safari 18.6, watchOS 11.6, visionOS 2.6, iOS 18.6 and iPadOS 18.6, macOS Sequoia 15.6, tvOS 18.6. Processing maliciously crafted web...
5 affected packages
webkitgtk, webkit2gtk, qtwebkit-source, qtwebkit-opensource-src, wpewebkit
| Package | 24.04 LTS |
|---|---|
| webkitgtk | Not in release |
| webkit2gtk | Needs evaluation |
| qtwebkit-source | Not in release |
| qtwebkit-opensource-src | Ignored |
| wpewebkit | Not in release |
A logic issue was addressed with improved checks. This issue is fixed in macOS Sequoia 15.6, Safari 18. 6. A download's origin may be incorrectly associated.
5 affected packages
webkitgtk, webkit2gtk, qtwebkit-source, qtwebkit-opensource-src, wpewebkit
| Package | 24.04 LTS |
|---|---|
| webkitgtk | Not in release |
| webkit2gtk | Needs evaluation |
| qtwebkit-source | Not in release |
| qtwebkit-opensource-src | Ignored |
| wpewebkit | Not in release |
The issue was addressed with improved UI. This issue is fixed in iOS 18.6 and iPadOS 18.6, Safari 18. 6. Visiting a malicious website may lead to address bar spoofing.
5 affected packages
webkitgtk, webkit2gtk, qtwebkit-source, qtwebkit-opensource-src, wpewebkit
| Package | 24.04 LTS |
|---|---|
| webkitgtk | Not in release |
| webkit2gtk | Needs evaluation |
| qtwebkit-source | Not in release |
| qtwebkit-opensource-src | Ignored |
| wpewebkit | Not in release |
This issue was addressed through improved state management. This issue is fixed in Safari 18.6, iOS 18.6 and iPadOS 18.6, macOS Sequoia 15.6, tvOS 18.6, watchOS 11.6, visionOS 2.6. Processing maliciously crafted web content may...
5 affected packages
webkitgtk, webkit2gtk, qtwebkit-source, qtwebkit-opensource-src, wpewebkit
| Package | 24.04 LTS |
|---|---|
| webkitgtk | Not in release |
| webkit2gtk | Needs evaluation |
| qtwebkit-source | Not in release |
| qtwebkit-opensource-src | Ignored |
| wpewebkit | Not in release |
A use-after-free issue was addressed with improved memory management. This issue is fixed in Safari 18.6, watchOS 11.6, iOS 18.6 and iPadOS 18.6, iPadOS 17.7.9, tvOS 18.6, macOS Sequoia 15.6, visionOS 2.6. Processing maliciously...
5 affected packages
webkitgtk, webkit2gtk, qtwebkit-source, qtwebkit-opensource-src, wpewebkit
| Package | 24.04 LTS |
|---|---|
| webkitgtk | Not in release |
| webkit2gtk | Needs evaluation |
| qtwebkit-source | Not in release |
| qtwebkit-opensource-src | Ignored |
| wpewebkit | Not in release |